铜-康铜热电偶分度表 怎么读数?
来源:学生作业帮 编辑:神马作文网作业帮 分类:综合作业 时间:2024/11/18 18:52:11
铜-康铜热电偶分度表 怎么读数?
铁—铜镍合金(康铜)热电偶(J)型E(t)分度表
T/℃ 0 10 20 30 40 50 60 70 80 90
-300 -8.095
-200 -7..890 -7.659 -7.403 -7.123 -6.821 -6.500 -6.159 -5.801 -5.426 -5.037
-100 -4.633 -4.215 -3.786 -3.344 -2.893 -2.431 -1.961 -1.482 -0.995 -0.501
0 0.000 0.507 1.019 1.537 2.059 2.585 3.116 3.650 4.187 4.726
100 5.269 5.814 6.360 6.9009 7.459 8.010 8.562 9.115 9.669 10.224
200 10.779 11.334 11.889 12.445 13.00 13.555 14.110 14.665 15.219 15.773
300 16.327 16.881 17.434 17.986 18.533 19.090 19.642 2.194 20.745 21.297
400 21.848 22.400 22.952 23.504 24.057 24.610 25.164 25.720 26.276 26.834
500 27.393 27.953 28.516 29.080 29.647 30.216 30.788 31.362 31.939 32.519
600 33.102 33.689 34.279 34.873 35.470 36.071 36.675 37.284 37.896 38.512
700 39.132 39.755 40.382 41.012 41.645 42.281 42.919 43.559 44.203 44.848
800 45.494 46.141 46.786 47.431 48.074 48.715 49.353 49.989 50.622 51.251
900 51.877 52.500 53.119 53.735 54.347 54.956 55.561 56.164 56.763 57.360
1000 57.953 58.545 59.134 59.721 60.307 60.890 61.473 62.054 62.634 63.214
1100 63.792 64.370 64.948 65.525 66.102 66.679 67.255 67.831 68.406 68.980
1200 69.553
T/℃ 0 10 20 30 40 50 60 70 80 90
-300 -8.095
-200 -7..890 -7.659 -7.403 -7.123 -6.821 -6.500 -6.159 -5.801 -5.426 -5.037
-100 -4.633 -4.215 -3.786 -3.344 -2.893 -2.431 -1.961 -1.482 -0.995 -0.501
0 0.000 0.507 1.019 1.537 2.059 2.585 3.116 3.650 4.187 4.726
100 5.269 5.814 6.360 6.9009 7.459 8.010 8.562 9.115 9.669 10.224
200 10.779 11.334 11.889 12.445 13.00 13.555 14.110 14.665 15.219 15.773
300 16.327 16.881 17.434 17.986 18.533 19.090 19.642 2.194 20.745 21.297
400 21.848 22.400 22.952 23.504 24.057 24.610 25.164 25.720 26.276 26.834
500 27.393 27.953 28.516 29.080 29.647 30.216 30.788 31.362 31.939 32.519
600 33.102 33.689 34.279 34.873 35.470 36.071 36.675 37.284 37.896 38.512
700 39.132 39.755 40.382 41.012 41.645 42.281 42.919 43.559 44.203 44.848
800 45.494 46.141 46.786 47.431 48.074 48.715 49.353 49.989 50.622 51.251
900 51.877 52.500 53.119 53.735 54.347 54.956 55.561 56.164 56.763 57.360
1000 57.953 58.545 59.134 59.721 60.307 60.890 61.473 62.054 62.634 63.214
1100 63.792 64.370 64.948 65.525 66.102 66.679 67.255 67.831 68.406 68.980
1200 69.553