海拔2300,大气压力是多少?
来源:学生作业帮 编辑:神马作文网作业帮 分类:数学作业 时间:2024/11/11 17:50:42
海拔2300,大气压力是多少?
大气压力、温度与海拔的关系
海拔/m 大气压力/Pa 温度/K 海拔/m 大气压力/Pa 温度/K
-300 104981 290.100 2900 71016.6 269.309
-250 104365 289.775 3000 70121.2 268.659
-200 103751 289.450 3100 69234.9 268.010
-100 102532 288.800 3200 68357.8 267.360
-50 101927 288.475 3300 67489.7 266.711
0 101325 288.150 3400 66630.6 266.062
250 98357.6 286.525 3500 65780.4 265.413
500 95461.3 284.999 3600 64939.0 264.763
600 94322.3 284.250 3700 64106.4 264.114
700 93194.4 283.601 3800 63282.5 263.456
800 92077.5 282.951 3900 62467.2 262.816
900 90971.5 282.301 4000 61660.4 262.166
1000 89876.3 281.651 4100 60862.2 261.517
1100 88791.8 281.001 4200 60072.3 260.868
1200 87718.0 280.351 4300 59290.8 260.219
1300 86654.8 279.702 4400 58517.6 259.570
1400 85602.0 279.052 4500 57752.6 258.921
1500 84559.7 278.402 4600 56995.7 258.272
1600 83527.7 277.753 4700 56246.9 257.623
1700 82505.9 277.103 4800 55506.1 256.974
1800 81494.3 276.453 4900 54773.2 256.325
1900 80492.9 275.804 5000 54048.3 255.676
2000 79501.4 275.154 5500 50539.3 252.431
2100 78519.9 274.505 6000 47217.6 249.187
2200 77548.3 273.855 6500 44075.5 245.943
2300 76586.4 273.205 7000 41105.3 242.700
2400 75634.2 272.556 7500 38299.7 239.457
2500 74691.7 271.906 8000 35651.6 236.215
2600 73758.8 271.257 8500 33154.2 232.974
2700 72835.3 270.607 9000 30800.7 229.733
2800 71921.3 269.958 10000 26499.9 223.252
2300 m 76586.4Pa
海拔/m 大气压力/Pa 温度/K 海拔/m 大气压力/Pa 温度/K
-300 104981 290.100 2900 71016.6 269.309
-250 104365 289.775 3000 70121.2 268.659
-200 103751 289.450 3100 69234.9 268.010
-100 102532 288.800 3200 68357.8 267.360
-50 101927 288.475 3300 67489.7 266.711
0 101325 288.150 3400 66630.6 266.062
250 98357.6 286.525 3500 65780.4 265.413
500 95461.3 284.999 3600 64939.0 264.763
600 94322.3 284.250 3700 64106.4 264.114
700 93194.4 283.601 3800 63282.5 263.456
800 92077.5 282.951 3900 62467.2 262.816
900 90971.5 282.301 4000 61660.4 262.166
1000 89876.3 281.651 4100 60862.2 261.517
1100 88791.8 281.001 4200 60072.3 260.868
1200 87718.0 280.351 4300 59290.8 260.219
1300 86654.8 279.702 4400 58517.6 259.570
1400 85602.0 279.052 4500 57752.6 258.921
1500 84559.7 278.402 4600 56995.7 258.272
1600 83527.7 277.753 4700 56246.9 257.623
1700 82505.9 277.103 4800 55506.1 256.974
1800 81494.3 276.453 4900 54773.2 256.325
1900 80492.9 275.804 5000 54048.3 255.676
2000 79501.4 275.154 5500 50539.3 252.431
2100 78519.9 274.505 6000 47217.6 249.187
2200 77548.3 273.855 6500 44075.5 245.943
2300 76586.4 273.205 7000 41105.3 242.700
2400 75634.2 272.556 7500 38299.7 239.457
2500 74691.7 271.906 8000 35651.6 236.215
2600 73758.8 271.257 8500 33154.2 232.974
2700 72835.3 270.607 9000 30800.7 229.733
2800 71921.3 269.958 10000 26499.9 223.252
2300 m 76586.4Pa